
| Month | Day | English Date | Relation | Name | Shabbat | ||
| Tishrei | |||||||
| 9/19/2009 | |||||||
| 2 | 9/20 | Sun | Father | Aaron Feuerstein | |||
| 2 | 9/20 | Sun | Father | Moses Feuerstein | |||
| 2 | 9/20 | Sun | Father | Joel Weisbrod | |||
| 3 | 9/21 | Mon | Father | Eileen Friedman | |||
| 5 | 9/23 | Wed | Father | Andrea Goldberg | |||
| 5 | 9/23 | Wed | Father | Sam Goldsmith | |||
| 6 | 9/24 | Thu | Mother | Shimshon Berkovits | |||
| 6 | 9/24 | Thu | Rabbi Boruch Hellman | ||||
| 7 | 9/25 | Fri | Father | Jenny Mercurio | |||
| 9/26/2009 | |||||||
| 8 | 9/26 | Sat | Mother | Julian Edelman | |||
| 10 | 9/28 | Mon | Parents | Julian Brecher | |||
| 10 | 9/28 | Mon | Mother | Hilda Bachrach | |||
| 10 | 9/28 | Mon | Mother | Lawrence Labell | |||
| 10 | 9/28 | Mon | Mother | Arlene Paritz | |||
| 10 | 9/28 | Mon | Father | David Solomont | |||
| 13 | 10/1 | Thu | Mother | David Nieporent | |||
| 10/3/2009 | |||||||
| 15 | 10/3 | Sat | Father | Elliot Carp | |||
| 16 | 10/4 | Sun | Grandmother | Lauren Handler Silva | |||
| 17 | 10/5 | Mon | Mother | Kelly A Hauk | |||
| 19 | 10/7 | Wed | Father | Jeannine Schetzen | |||
| 20 | 10/8 | Thu | Mother | Sylvia Tuchman | |||
| 10/10/2009 | |||||||
| 25 | 10/13 | Tue | Grandfather | Paul Serkin | |||
| 27 | 10/15 | Thu | Father_Andrew.B | Lisa Chiquiar-Rabinovich | |||
| 10/17/2009 | |||||||
| 29 | 10/17 | Sat | Aunt_Brenda | Peter Weinberg | |||
| 30 | 10/18 | Sun | Grandmother_Dina | Peter Weinberg | |||
| Cheshvan | |||||||
| 1 | 10/19 | Mon | Father | Paul Samuels | |||
| 1 | 10/19 | Mon | Grandmother | Paul Serkin | |||
| 2 | 10/20 | Tue | Neil Hecht | ||||
| 2 | 10/20 | Tue | Grandfather | Michael Savitz | |||
| 4 | 10/22 | Thu | Father | Edith Schimmel | |||
| 5 | 10/23 | Fri | Sister | Richard Lupatkin | |||
| 10/24/2009 | |||||||
| 6 | 10/24 | Sat | Mother | Harold Roy | |||
| 7 | 10/25 | Sun | Grandfather | Michael Savitz | |||
| 8 | 10/26 | Mon | Friend | Norma Levine | |||
| 8 | 10/26 | Mon | Mother | Ronald Mayer | |||
| 9 | 10/27 | Tue | Mother | Jackie Brenner | |||
| 10 | 10/28 | Wed | Mother | Natalie Brecher | |||
| 12 | 10/30 | Fri | Father | Sharon Rifkind | |||
| 12 | 10/30 | Fri | Grandfather_Walter | Lisa Steigman | |||
| 10/31/2009 | |||||||
| 14 | 11/1 | Sun | Father | Reva Crystal | |||
| 17 | 11/4 | Wed | Sister | Claire Wiener | |||
| 11/7/2009 | |||||||
| 20 | 11/7 | Sat | Grandfather | Irving H. Zangwill | |||
| 21 | 11/8 | Sun | Father | Eli Hauser | |||
| 21 | 11/8 | Sun | Father | Neal Hauser | |||
| 21 | 11/8 | Sun | Father | Martha Weinberg | |||
| 23 | 11/10 | Tue | Father | Martin Lebowitz | |||
| 23 | 11/10 | Tue | Mother | Nancy Vinock | |||
| 26 | 11/13 | Fri | Father | Avram Lapidus | |||
| 26 | 11/13 | Fri | Mother | Judy Schiff | |||
| 11/14/2009 | |||||||
| 27 | 11/14 | Sat | Father | Peter Weinberg | |||
| 28 | 11/15 | Sun | Mother | Judith Segal | |||
| 29 | 11/16 | Mon | Aunt | Irene Steigman | |||
| Kislev | |||||||
| 1 | 11/18 | Wed | Father | Edward Herskovits | |||
| 1 | 11/18 | Wed | Mother | Rabbi Joseph Polak | |||
| 2 | 11/19 | Thu | Mother | David Siegel | |||
| 11/21/2009 | |||||||
| 5 | 11/22 | Sun | Father | Joseph Elpern | |||
| 5 | 11/22 | Sun | Brother | David Pomeranz | |||
| 6 | 11/23 | Mon | Mother | Howard Marton | |||
| 10 | 11/27 | Fri | Mother | Seymour Schiff | |||
| 10 | 11/27 | Fri | Grandmother | Darryl Werner | |||
| 11/28/2009 | |||||||
| 11 | 11/28 | Sat | Aunt | Pam Margulies | |||
| 13 | 11/30 | Mon | Father | Sety Belkin | |||
| 13 | 11/30 | Mon | Mother | William Kantrowitz | |||
| 15 | 12/2 | Wed | Father | Alan Glick | |||
| 15 | 12/2 | Wed | Father | Bruce Meyers | |||
| 12/5/2009 | |||||||
| 18 | 12/5 | Sat | Father | Martin Greenblatt | |||
| 18 | 12/5 | Sat | Father | Abby Reifman | |||
| 18 | 12/5 | Sat | Father | Ron Zack | |||
| 19 | 12/6 | Sun | Mother | Claire Wiener | |||
| 21 | 12/8 | Tue | Mother | Betty Kantrowitz | |||
| 22 | 12/9 | Wed | Father | Kim Hornbeck | |||
| 22 | 12/9 | Wed | Mother | Diane Hyman | |||
| 23 | 12/10 | Thu | Grandmother_Lily | Peter Weinberg | |||
| 12/12/2009 | |||||||
| 25 | 12/12 | Sat | Mother | Joseph Abelow | |||
| 27 | 12/14 | Mon | Mother | Edith Schimmel | |||
| 27 | 12/14 | Mon | Grandfather | David Zimble | |||
| 28 | 12/15 | Tue | Father | William Kantrowitz | |||
| 29 | 12/16 | Wed | Mother | Miriam Sokoloff | |||
| Tevet | |||||||
| 12/19/2009 | |||||||
| 3 | 12/20 | Sun | Mother | Nancy Atkinson | |||
| 4 | 12/21 | Mon | Uncle | Loki Sam | |||
| 4 | 12/21 | Mon | Father | Deborah van Messel | |||
| 4 | 12/21 | Mon | Grandparent | Walter Wolf | |||
| 8 | 12/25 | Fri | Father | Harvey Sukenic | |||
| 7 | 12/24 | Thu | David Margolis | ||||
| 12/26/2009 | |||||||
| 9 | 12/26 | Sat | Father | AJ Jacobson | |||
| 9 | 12/26 | Sat | Father | Elysa Luick | |||
| 9 | 12/26 | Sat | Mother | Corinne Muller | |||
| 10 | 12/27 | Sun | Father | Yacov Kirshner | |||
| 10 | 12/27 | Sun | Father | Mindy Walerstein | |||
| 10 | 12/27 | Sun | Grandfather_John | Peter Weinberg | |||
| 12 | 12/29 | Tue | Father | Sari Chesanow | |||
| 12 | 12/29 | Tue | Sister | Marty Lebowitz | |||
| 13 | 12/30 | Wed | Grandparent | Elyse Carter Vosen | |||
| 15 | 1/1 | Fri | Father | William Abromson | |||
| 15 | 1/1 | Fri | Father | Tamar Miller | |||
| 1/2/2010 | |||||||
| 19 | 1/5 | Tue | Father | Victor Shtern | |||
| 19 | 1/5 | Tue | Mother | Charles Weinstein | |||
| 20 | 1/6 | Wed | Mother | Howard Sendyk | |||
| 22 | 1/8 | Fri | Father | Natalie Brecher | |||
| 22 | 1/8 | Fri | Mother | Richard Kopman | |||
| 1/9/2010 | |||||||
| 24 | 1/10 | Sun | Father | Bert Katz | |||
| 24 | 1/10 | Sun | Grandparent | Elyse Carter Vosen | |||
| 26 | 1/12 | Tue | Father | Morrie Katz | |||
| 27 | 1/13 | Wed | Husband | Kitty Fried | |||
| 27 | 1/13 | Wed | Father | Martin Schetzen | |||
| 28 | 1/14 | Thu | Cousin | Michael Savitz | |||
| 29 | 1/15 | Fri | Father | Claude Lazar | |||
| 29 | 1/15 | Fri | Father | Howard Martin | |||
| Shevat | |||||||
| 1/16/2010 | |||||||
| 1 | 1/16 | Sat | Father | Jonathan Bender | |||
| 1 | 1/16 | Sat | Father | Jackie Brenner | |||
| 2 | 1/17 | Sun | Mother | Claude Lazar | |||
| 3 | 1/18 | Mon | Mother | Arthur Katz | |||
| 5 | 1/20 | Wed | Grandfather | Irving H. Zangwill | |||
| 7 | 1/22 | Fri | Mother | Kenneth B. Sacks | |||
| 7 | 1/22 | Fri | Mother | paul samuels | |||
| 1/23/2010 | |||||||
| 8 | 1/23 | Sat | Father | Ruth Beck | |||
| 9 | 1/24 | Sun | Mother | Arlene Brenner | |||
| 10 | 1/25 | Mon | Mother | Marilyn Poleschuk | |||
| 11 | 1/26 | Tue | Grandmother | Joseph Elpern | |||
| 12 | 1/27 | Wed | Mother | Marcia Lynch | |||
| 13 | 1/28 | Thu | Mother | Martha Weinberg | |||
| 14 | 1/29 | Fri | Mother | Abby Reifman | |||
| 1/30/2010 | |||||||
| 15 | 1/30 | Sat | Father | Jeremy Jaffe | |||
| 15 | 1/30 | Sat | Father | Betty Kantrowitz | |||
| 16 | 1/31 | Sun | Mother | Gail Beloff | |||
| 16 | 1/31 | Sun | Father | Carl Crawford | |||
| 17 | 2/1 | Mon | Grandmother | Jacqueline Mone | |||
| 17 | 2/1 | Mon | Mother | Ruth Beck | |||
| 18 | 2/2 | Tue | Grandmother_Vera.H | Lisa Chiquiar-Rabinovich | |||
| 18 | 2/2 | Tue | Father | Denise Hoffner-Brodsky | |||
| 19 | 2/3 | Wed | Mother | Joyce Kosowsky | |||
| 20 | 2/4 | Thu | Mother | Yacov Kirshner | |||
| 2/6/2010 | |||||||
| 22 | 2/6 | Sat | Mother | Diane Levinkind | |||
| 22 | 2/6 | Sat | Mother | Elihu Schimmel | |||
| 23 | 2/7 | Sun | Father | Robert Wolff | |||
| 27 | 2/11 | Thu | Father | Joyce Kosowsky | |||
| 2/13/2010 | |||||||
| 30 | 2/14 | Sun | Husband | Ruth Beck | |||
| 30 | 2/14 | Sun | Father | Asher Susswein | |||
| 30 | 2/14 | Sun | Mother | Peter Weinberg | |||
| Adar | |||||||
| 1 | 2/15 | Mon | Father | Florian Elpern | |||
| 1 | 2/15 | Mon | Father | Elizabeth Hatch | |||
| 2 | 2/16 | Tue | Mother | Shmuel Gedwiser | |||
| 2 | 2/16 | Tue | Father | Marcia Lynch | |||
| 3 | 2/17 | Wed | Mother | Kim Hornbeck | |||
| 3 | 2/17 | Wed | Mother-in-Law | Joan Kastner | |||
| 3 | 2/17 | Wed | Father | Joy Mason | |||
| 3 | 2/17 | Wed | Father | Israel Soibelman | |||
| 3 | 2/17 | Wed | Grandmother | Michael Savitz | |||
| 4 | 2/18 | Thu | Father | David Borden | |||
| 5 | 2/19 | Fri | Mother | Shadi Amria | |||
| 5 | 2/19 | Fri | Aunt | Florian Elpern | |||
| 2/20/2010 | |||||||
| 6 | 2/20 | Sat | Father | Eileen Friedman | |||
| 6 | 2/20 | Sat | Father | Bruce Meyers | |||
| 6 | 2/20 | Sat | Son | Mel Wolfson | |||
| 7 | 2/21 | Sun | Father | Irving H. Zangwill | |||
| 9 | 2/23 | Tue | Mother | Elazer R. Edelman | |||
| 9 | 2/23 | Tue | Father | Bruce Meyers | |||
| 2/27/2010 | |||||||
| 13 | 2/27 | Sat | Father | Solomon Max | |||
| 14 | 2/28 | Sun | Father | Marlene Berkovitz | |||
| 15 | 3/1 | Mon | Father | Aaron Ben Tzvi | |||
| 15 | 3/1 | Mon | Father | Alan Schain | |||
| 16 | 3/2 | Tue | Mother | Deanne Lebowitz | |||
| 16 | 3/2 | Tue | Father | Sallie Neurick | |||
| 16 | 3/2 | Tue | Mother | Joel Weisbrod | |||
| 17 | 3/3 | Wed | Mother | Martin Lebowitz | |||
| 17 | 3/3 | Wed | Father | Marvin Wiener | |||
| 18 | 3/4 | Thu | Brother | Mindy Walerstein | |||
| 19 | 3/5 | Fri | Mother | Bill Grueskin | |||
| 19 | 3/5 | Fri | Father | Walter Wolf | |||
| 3/6/2010 | |||||||
| 20 | 3/6 | Sat | Mother | Norman D Letow | |||
| 21 | 3/7 | Sun | Father | Jack Weinberg | |||
| 23 | 3/9 | Tue | Mother | Marc Hiller | |||
| 24 | 3/10 | Wed | Grandmother | Andrew Kominik | |||
| 24 | 3/10 | Wed | Father | David Zimble | |||
| 25 | 3/11 | Thu | Aunt | Claire Wiener | |||
| 3/13/2010 | |||||||
| 27 | 3/13 | Sat | Mother_Ruth | Leonard I. Antick | |||
| 27 | 3/13 | Sat | Mother | Eileen Friedman | |||
| 27 | 3/13 | Sat | Father | Paul Marks | |||
| 27 | 3/13 | Sat | Uncle | Irving H. Zangwill | |||
| 29 | 3/15 | Mon | Father | Judy Schiff | |||
| 29 | 3/15 | Mon | Grandmother | Gail Beloff | |||
| Nisan | |||||||
| 1 | 3/16 | Tue | Wife | Uriel Gottesman | |||
| 1 | 3/16 | Tue | Father | Arlene Paritz | |||
| 2 | 3/17 | Wed | Mother | Joseph Elpern | |||
| 4 | 3/19 | Fri | Mother | Bruce E. Cobern | |||
| 3/20/2010 | |||||||
| 6 | 3/21 | Sun | Father | Rick Bloom | |||
| 11 | 3/26 | Fri | Father | Sheila D. Langermann | |||
| 11 | 3/26 | Fri | Grandmother | Irving H. Zangwill | |||
| 3/27/2010 | |||||||
| 13 | 3/28 | Sun | Father | Jeffrey Sokoloff | |||
| 15 | 3/30 | Tue | Father | Ron Cohen | |||
| 18 | 4/2 | Fri | Father | Morton Covitz | |||
| 18 | 4/2 | Fri | Brother | Barry Sugarman | |||
| 4/3/2010 | |||||||
| 22 | 4/6 | Tue | Father | Robert Levine | |||
| 23 | 4/7 | Wed | Mother | Andrea Goldberg | |||
| 25 | 4/9 | Fri | Mother | Yehekel Ghelber | |||
| 25 | 4/9 | Fri | Aunt | Paul Serkin | |||
| 4/10/2010 | |||||||
| 27 | 4/11 | Sun | Mother | Andy Poritz | |||
| 28 | 4/12 | Mon | Father | Gilda Good | |||
| 29 | 4/13 | Tue | Grandmother | Efrat Ron | |||
| Iyyar | |||||||
| 1 | 4/15 | Thu | Brother | Gail Beloff | |||
| 4/17/2010 | |||||||
| 6 | 4/20 | Tue | Father | Avi Tuchman | |||
| 7 | 4/21 | Wed | Mother | Martin Greenblatt | |||
| 8 | 4/22 | Thu | Mother | Solomon Max | |||
| 9 | 4/23 | Fri | Mother | Saul Esformes | |||
| 9 | 4/23 | Fri | Father | Benjamin Shames | |||
| 4/24/2010 | |||||||
| 11 | 4/25 | Sun | Father | Zeev Feit | |||
| 13 | 4/27 | Tue | Mother | Florian Elpern | |||
| 14 | 4/28 | Wed | Uncle | Paul Serkin | |||
| 16 | 4/30 | Fri | Father | Max Gellerman | |||
| 5/1/2010 | |||||||
| 19 | 5/3 | Mon | David Margolis | ||||
| 19 | 5/3 | Mon | Father | Glen Victor | |||
| 20 | 5/4 | Tue | Father | Jerald Baronofsky | |||
| 20 | 5/4 | Tue | Father | Chaim Kleinman | |||
| 20 | 5/4 | Tue | Mother | Asher Susswein | |||
| 21 | 5/5 | Wed | Rabbi Joseph Polak | ||||
| 22 | 5/6 | Thu | Father | Ira Bachman | |||
| 22 | 5/6 | Thu | Father | Mark Drapkin | |||
| 23 | 5/7 | Fri | Father | Jeremy Nussbaum | |||
| 5/8/2010 | |||||||
| 24 | 5/8 | Sat | Father | Louis Droker | |||
| 24 | 5/8 | Sat | Mother | William Finch | |||
| 24 | 5/8 | Sat | Mother | Alexander_Yakov Fichman | |||
| 25 | 5/9 | Sun | Mother | Brian Latker | |||
| 25 | 5/9 | Sun | Mother | Jeff Latker | |||
| 25 | 5/9 | Sun | Father | Jeremy Nussbaum | |||
| 27 | 5/11 | Tue | Father | Isaac S. Kohane | |||
| 29 | 5/13 | Thu | Father-Norman_Goldstein | Julie Grumet | |||
| Sivan | |||||||
| 1 | 5/14 | Fri | Father | Sheila Moore | |||
| 5/15/2010 | |||||||
| 3 | 5/16 | Sun | Father | Yossi Pollak | |||
| 5 | 5/18 | Tue | Mother | Robert Levine | |||
| 6 | 5/19 | Wed | Aunt | Yossi Pollak | |||
| 5/22/2010 | |||||||
| 9 | 5/22 | Sat | Father | Elihu Schimmel | |||
| 10 | 5/23 | Sun | Father | Irwin Slotar | |||
| 12 | 5/25 | Tue | Father | Yehekel Ghelber | |||
| 12 | 5/25 | Tue | Father | Bernard Kosowsky | |||
| 12 | 5/25 | Tue | Father | Seth Margolies | |||
| 12 | 5/25 | Tue | Grandfather | Paul Serkin | |||
| 15 | 5/28 | Fri | Mother | Greg Kaldor | |||
| 5/29/2010 | |||||||
| 16 | 5/29 | Sat | Steven Denker | ||||
| 16 | 5/29 | Sat | Mother | Eli Hauser | |||
| 16 | 5/29 | Sat | Mother | Neal Hauser | |||
| 16 | 5/29 | Sat | Grandmother | Paul Serkin | |||
| 16 | 5/29 | Sat | Father | Jonathan Stern | |||
| 17 | 5/30 | Sun | Mother | Ruth Bernstein | |||
| 18 | 5/31 | Mon | Father | Seymour Schiff | |||
| 19 | 6/1 | Tue | Father | David Siegel | |||
| 20 | 6/2 | Wed | Father | Resa Tylim | |||
| 6/5/2010 | |||||||
| 23 | 6/5 | Sat | Father | Diane Hyman | |||
| 23 | 6/5 | Sat | Father | Andrea Morrison | |||
| 24 | 6/6 | Sun | Friend | Norma Levine | |||
| 25 | 6/7 | Mon | Uncle | David Siegel | |||
| 26 | 6/8 | Tue | Grandparent | Walter Wolf | |||
| 27 | 6/9 | Wed | Parents | Joseph Wolfowicz | |||
| 28 | 6/10 | Thu | Mother | Sari Chesanow | |||
| 28 | 6/10 | Thu | Grandfather | Steve Flate | |||
| 28 | 6/10 | Thu | Grandfather | Jodi Marton | |||
| 29 | 6/11 | Fri | Father | Nancy Vinock | |||
| Tamuz | |||||||
| 6/12/2010 | |||||||
| 1 | 6/13 | Sun | Wife | David Paul | |||
| 2 | 6/14 | Mon | Father | Morton Covitz | |||
| 2 | 6/14 | Mon | Mother | Steve Flate | |||
| 2 | 6/14 | Mon | Mother | Jodi Marton | |||
| 2 | 6/14 | Mon | Mother | Sheila Moore | |||
| 4 | 6/16 | Wed | Grandmother | Steve Flate | |||
| 4 | 6/16 | Wed | Grandmother | Jodi Marton | |||
| 4 | 6/16 | Wed | Father | Linda Nussbaum | |||
| 6 | 6/18 | Fri | Mother | Eileen Friedman | |||
| 6/19/2010 | |||||||
| 12 | 6/24 | Thu | Grandmother | Judith Epstein | |||
| 12 | 6/24 | Thu | Mother | Bert Katz | |||
| 12 | 6/24 | Thu | Mother | Madeline Kochen | |||
| 12 | 6/24 | Thu | Father_Hyman.C | Judith Segal | |||
| 12 | 6/24 | Thu | Mother | Darryl Werner | |||
| 13 | 6/25 | Fri | Father | Joseph Abelow | |||
| 13 | 6/25 | Fri | Aunt | Deanne Lebowitz | |||
| 6/26/2010 | |||||||
| 14 | 6/26 | Sat | Wife_MayBeth | Leonard I. Antick | |||
| 15 | 6/27 | Sun | Mother | Jack Weinberg | |||
| 16 | 6/28 | Mon | Sister | Ruth Beck | |||
| 20 | 7/2 | Fri | Father | Howard Sendyk | |||
| 7/3/2010 | |||||||
| 23 | 7/5 | Mon | Father | David Pomeranz | |||
| 26 | 7/8 | Thu | Father | Hilda Bachrach | |||
| 26 | 7/8 | Thu | Ex-Husband | Alice Reiter Feld | |||
| 27 | 7/9 | Fri | Grandmother | Yana Feldman | |||
| 27 | 7/9 | Fri | Father | David Rubin | |||
| 27 | 7/9 | Fri | Father | Sylvia Tuchman | |||
| 7/10/2010 | |||||||
| 28 | 7/10 | Sat | Uncle | Joy Mason | |||
| 28 | 7/10 | Sat | Grandparent | Joy Mason | |||
| 29 | 7/11 | Sun | Mother | Jonathan Grauman | |||
| Av | |||||||
| 2 | 7/13 | Tue | Brother | Harold Roy | |||
| 5 | 7/16 | Fri | Mother | Irving H. Zangwill | |||
| 7/17/2010 | |||||||
| 6 | 7/17 | Sat | Mother | Jeremy Nussbaum | |||
| 7 | 7/18 | Sun | Father | Norman D Letow | |||
| 8 | 7/19 | Mon | Father_Frank | Leonard I. Antick | |||
| 9 | 7/20 | Tue | Mother | Paul Mamane | |||
| 12 | 7/23 | Fri | Father | Shawn LaCount | |||
| 7/24/2010 | |||||||
| 14 | 7/25 | Sun | Father | Kenny Wintman | |||
| 16 | 7/27 | Tue | Mother | Eileen Friedman | |||
| 16 | 7/27 | Tue | Grandmother | Michael Savitz | |||
| 17 | 7/28 | Wed | Father | Shmuel Gedwiser | |||
| 18 | 7/29 | Thu | Mother | Kenny Wintman | |||
| 19 | 7/30 | Fri | Father | Hedley Rakusin | |||
| 7/31/2010 | |||||||
| 21 | 8/1 | Sun | Mother | Resa Tylim | |||
| 22 | 8/2 | Mon | Father | Shimshon Berkovits | |||
| 22 | 8/2 | Mon | Mother | Audrey Daum | |||
| 22 | 8/2 | Mon | Father | Marc Hiller | |||
| 23 | 8/3 | Tue | Great-Grandmother | Michael Savitz | |||
| 24 | 8/4 | Wed | Mother | Alan Glick | |||
| 24 | 8/4 | Wed | Mother | David M Price | |||
| 24 | 8/4 | Wed | Grandmother | David Zimble | |||
| 8/7/2010 | |||||||
| 28 | 8/8 | Sun | Father | Julieanne Reed | |||
| 30 | 8/10 | Tue | Mother | Sharyn Rudofsky | |||
| 30 | 8/10 | Tue | Mother | Victor Shtern | |||
| 30 | 8/10 | Tue | Mother | Mindy Walerstein | |||
| Elul | |||||||
| 1 | 8/11 | Wed | Father | Andy Poritz | |||
| 2 | 8/12 | Thu | Father | Zakah Glaser | |||
| 8/14/2010 | |||||||
| 4 | 8/14 | Sat | Mother | Kevin Cowen | |||
| 4 | 8/14 | Sat | Mother | Gabrielle Lurie | |||
| 5 | 8/15 | Sun | Father | Eileen Friedman | |||
| 6 | 8/16 | Mon | Grandfather_Jack | Peter Weinberg | |||
| 7 | 8/17 | Tue | Wife | David Kweller | |||
| 9 | 8/19 | Thu | Father | Bruce E. Cobern | |||
| 10 | 8/20 | Fri | Father | Paul Palefski | |||
| 8/21/2010 | |||||||
| 11 | 8/21 | Sat | Grandfather | Lauren Handler Silva | |||
| 12 | 8/22 | Sun | Mother | Reva Crystal | |||
| 16 | 8/26 | Thu | Father | Deanne Lebowitz | |||
| 17 | 8/27 | Fri | Father | Donna Finney | |||
| 17 | 8/27 | Fri | Uncle | Jodi Marton | |||
| 17 | 8/27 | Fri | Father | Earl Schwartz | |||
| 8/28/2010 | |||||||
| 23 | 9/2 | Thu | WTC_Victims | Greg Kaldor | |||
| 23 | 9/2 | Thu | Father | Kenneth B. Sacks | |||
| 24 | 9/3 | Fri | Father | Barry Sugarman | |||
| 9/4/2010 | |||||||
| 27 | 9/6 | Mon | Father | Lisa Cohen | |||
| 29 | 9/8 | Wed | Father | David Zimble | |||
| If someone dies in.. | Then his or her Yahrtzeit is commerated.. |
|---|---|
| 1A. Adar I of a leap yr | In a leap year, yahrtzeit is commemorated in Adar I but, in a non-leap yr, yahrtzeit is commemorated in Adar |
| 1B. 30 Adar I of a leap yr | In a leap year, yahrtzeit is commemorated on 30 Adar I but, in a non-leap yr, yahrtzeit is commemorated on 30 Shevat |
| 2. Adar II of a leap yr | In a leap year, yahrtzeit is commemorated in Adar II but, in a non-leap yr, yahrtzeit is commemorated in Adar |
| 3. Adar of a non-leap yr | In a non-leap year, yahrtzeit is commemorated in Adar but, in a leap yr, yahrtzeit is commemorated in BOTH Adar I & Adar II |
Young Israel of Brookline
2009-2010 All Rights Reserved