Young Israel of Brookline
62 Green Street Brookline, MA 02446
PHONE: 617-734-0276 FAX: 617-734-7195
RABBI'S PHONE: 617-734-9760
ERUV: 781-446-9797

2007/2008 Times of Services 5768


Shabbat Shachrit     7:00 & 8:45 am  Mon & Thurs Mornings     6:20 & 7:20 am
Sunday Morning  7:15 8:00 & 9:00 am
Rosh Chodesh Morning 6:10 & 7:10 am  Tues, Wed & Fri Mornings 6:30 & 7:30 am 



      Date         Parshat                  Candle _____ Shabbat _____  Weekday
                                            Light'g Kabalat Mincha Ends  Mincha
____________________________________________|______|______|______|______|_____

13-Sep Tishri    1 Rosh Hashanah-1       |EV| 6:42 | 6:45 | 5:00 |      |
14-Sep Tishri    2 Rosh Hashanah-2       |  | 7:40 |      | 6:40 |      | 
15-Sep Tishri    3 Ha'azinu              |  | 6:39 | 6:40 | 6:35 | 7:40 | 6:30
16-Sep Tishri    4 Fast of Gedaliah      |FA|      |      | 6:20 | 7:35 | 
22-Sep Tishri   10 Yom Kippur            |YI| 6:25 | 6:25 |      | 7:25 | 6:25
27-Sep Tishri   15 Sukkot-1              |EV| 6:16 | 6:20 | 6:15 |      | 
28-Sep Tishri   16 Sukkot-2              |  | 7:15 |      | 6:15 |      |
29-Sep Tishri   17 Chol Hamoed-Kohelet   |  | 6:13 | 6:15 | 6:00 | 7:15 | 6:15
 4-Oct Tishri   22 Shemini Atzeret    |EV|YI| 6:05 | 6:10 | 6:05 |      |
 5-Oct Tishri   23 Simchat Torah         |  | 7:05 |      | 6:05 |      | 
 6-Oct Tishri   24 Bireyshit             |**| 6:02 | 6:05 | 5:45 | 7:00 | 6:00
13-Oct Cheshvan  1 Noach                 |  | 5:50 | 5:55 | 5:35 | 6:50 | 5:45
20-Oct Cheshvan  8 Lech Lecha            |  | 5:39 | 5:45 | 5:25 | 6:40 | 5:35
27-Oct Cheshvan 15 Vayera                |  | 5:29 | 5:35 | 5:15 | 6:30 | 5:25
 3-Nov Cheshvan 22 Chayey Soreh          |  | 5:19 | 5:25 | 5:05 | 6:20 | 4:15
10-Nov Cheshvan 29 Toldot                |**| 4:11 | 4:15 | 3:55 | 5:10 | 4:10
17-Nov Kislev    7 Vayetze               |  | 4:04 | 4:10 | 3:50 | 5:05 | 4:05
24-Nov Kislev   14 Vayishlach            |  | 3:59 | 4:05 | 3:45 | 5:00 | 4:05
 1-Dec Kislev   21 Vayeyshev             |  | 3:56 | 4:00 | 3:40 | 4:55 | 4:00
 8-Dec Kislev   28 Miketz                |**| 3:54 | 4:00 | 3:40 | 4:55 | 4:00
15-Dec Tevet    06 Vayigash              |  | 3:54 | 4:00 | 3:40 | 4:55 | 4:00
19-Dec Tevet    10 Fast of Tevet         |FA|      |      | 3:45 | 4:56 | 
22-Dec Tevet    13 Vayechi               |  | 3:57 | 4:00 | 3:45 | 5:00 | 4:05
29-Dec Tevet    20 Shemot                |  | 4:01 | 4:05 | 3:50 | 5:05 | 4:10
 5-Jan Tevet    27 Vaera                 |**| 4:07 | 4:10 | 3:55 | 5:10 | 4:15
12-Jan Shevat    5 Bo                    |  | 4:14 | 4:20 | 4:00 | 5:15 | 4:20
19-Jan Shevat   12 Beshallach            |  | 4:22 | 4:25 | 4:10 | 5:25 : 4:30
26-Jan Shevat   19 Yitro                 |  | 4:31 | 4:35 | 4:20 | 5:35 | 4:40
 2-Feb Shevat   26 Mishpatim             |**| 4:40 | 4:45 | 4:30 | 5:45 | 4:50
 9-Feb Adar-1    3 Terumah               |  | 4:49 | 4:55 | 4:35 | 5:50 | 5:00
16-Feb Adar-1   10 Tetzaveh              |  | 4:58 | 5:00 | 4:45 | 6:00 | 5:05
23-Feb Adar-1   17 Ki Tisah              |  | 5:07 | 5:10 | 4 55 | 6:10 | 5:15
 1-Mar Adar-1   24 Vayakhel              |**| 5:16 | 5:20 | 5:05 | 6:20 | 5:25
 8-Mar Adar-2    1 Pekude                |  | 5:24 | 5:30 | 5:15 | 6:30 | 6:30
15-Mar Adar-2    8 Va Yikra-Zachor       |  | 6:32 | 6:35 | 6:20 | 7:35 | 6:40
20-Mar Adar-2   13 Fast of Esther        |FA|      |      | 6:30 | 7:40 |
21-Mar Adar-2   14 Purim                 |  |      |      |      |      |
22-Mar Adar-2   15 Tzav                  |  | 6:41 | 6:45 | 6:30 | 7:45 | 6:50










                         2007/2008 Times of Services 5768

Shabbat Shachrit     7:00 & 8:45 am  Mon & Thurs Mornings     6:20 & 7:20 am
Sunday Morning 7:15, 8:00 & 9:00 am
Rosh Chodesh Morning 6:10 & 7:10 am  Tues, Wed & Fri Mornings 6:30 & 7:30 am 



        Date         Parshat                Candle _____ Shabbat _____  Weekday
                                            Light'g Kabalat Mincha Ends  Mincha
____________________________________________|______|______|______|______|

29-Mar Adar-2   22 Shemini-Parah         |  | 6:50 | 6:55 | 6:35 | 7:55 | 7:00
 5-Apr Adar-2   29 Tazria                |**| 6:56 | 7:00 | 6:45 | 8:00 | 7:05
12-Apr Nisan     7 Metzora               |  | 7:04 | 7:05 | 6:50 | 8:05 | 7:10
19-Apr Nisan    14 Acharei-Hagadol       |  | 7:12 | 7:15 | 7:10 | 0:13 |
20-Apr Nisan    15 Passover-1            |  | 8:13 |      | 7:15 | 8:15 | 
21-Apr Nisan    16 Passover-2            |  | 8:14 |      | 7:15 | 8:20 | 7:20
26-Apr Nisan    21 Passover-7            |  | 7:20 | 7:25 | 7:20 | 8:25 |
27-Apr Nisan    22 Passover-8            |YI| 8:25 |      | 7:25 | 8:25 | 7:30
 3-May Nisan    28 Kedoshim              |**| 7:28 | 7:30 | 7:15 | 8:30 | 7:40
10-May Iyar      5 Emor                  |  | 7:35 | 6:10 | 7:25 | 8:40 | 7:45
17-May Iyar     12 Behar                 |  | 7:43 | 6:15 | 7:30 | 8:45 | 7:50
24-May Iyar     19 Bechukotai            |  | 7:50 | 6:20 | 7:40 | 8:55 | 7:55
31-May Iyar     26 Bamidbar              |**| 7:56 | 6:25 | 7:45 | 9:00 | 8:05
 7-Jun Sivan     4 Naso                  |  | 8:01 | 6:30 | 7:50 | 9:05 | 8:10
 9-Jun Sivan     6 Shavuot-1             |  | 8:02 | 8:05 | 8:05 |      |     
10-Jun Sivan     7 Shavuot-2 Ruth        |YI| 9:05 |      | 8:05 | 9:05 | 
14-Jun Sivan    11 Beha'alotcha          |  | 8:05 | 6:35 | 7:55 | 9:10 | 8:10
21-Jun Sivan    18 Shelach               |**| 8:07 | 6:35 | 7:55 | 9:10 | 8:15
28-Jun Sivan    25 Korach                |  | 8:08 | 6:35 | 7:55 | 9:10 | 8:15
 5-Jul Tammuz    2 Chukat                |  | 8:06 | 6:35 | 7:55 | 9:10 | 8:10
12-Jul Tammuz    9 Balak                 |  | 8:04 | 6:35 |      | 9:05 | 8:05
19-Jul Tammuz   16 Pinchas               |  | 7:59 | 6:30 |      | 9:00 | 8:00
20-Jul Tammuz   17 Fast of Tamuz         |FA|      |      | 7:45 | 8:58 | 
26-Jul Tammuz   23 Mattot                |**| 7:53 | 6:25 | 7:40 | 8:55 | 7:55
 2-Aug Av        1 Masei                 |  | 7:46 | 6:20 | 7:30 | 8:45 | 7:45
 9-Aug Av        8 Devarim               |  | 7:37 | 6:10 | 6:00 | 8:40 | 7:35
10-Aug Av        9 Tisha B'Av            |  |      |      | 7:20 | 8:34 | 
16-Aug Av       15 Veetchanan            |  | 7:27 | 7:30 | 7:15 | 8:30 | 7:25
23-Aug Av       22 Ekev                  |  | 7:16 | 7:20 | 7:00 | 8:15 | 7:15
30-Aug Av       29 Reeh                  |**| 7:05 | 7:10 | 6:50 | 8:05 | 7:00
 6-Sep Elul      6 Shoftim               |  | 6:53 | 6:55 | 6:40 | 7:55 | 6:50
13-Sep Elul     13 Ki Teze               |  | 6:41 | 6:45 | 6:30 | 7:45 | 6:35
20-Sep Elul     20 Ki Tavo               |  | 6:28 | 6:30 | 6:15 | 7:30 | 6:25
27-Sep Elul     27 Nitzavim              |  | 6:16 | 6:20 | 6:10 | 7:25 | 6:20

EV= Eruv Tavshilin    
FA= Fast Day		  Note: 1. After Shavuot, additional Kabalat
**= Rosh Chodesh occurs	           Shabbat at Z'man
    during the week             2. For families attending the early Mincha
YI= Yiskor	                   on Friday evening, Candle Lighting is no
				   later than 20 minutes after the Mincha
                                   time.

| Home Page | Personal Calendar | Next Page |

Young Israel of Brookline
1996-2007 All Rights Reserved